OBJECT: Get the most points!
HOW TO PLAY: Fill out a score sheet for each category with your choice (who you want to win) and your prediction (who you think WILL win).
CATEGORIES
1. MAJOR AWARDS
-Best Picture
-Best Director
-Best Actor
-Best Actress
-Best Supporting Actor
-Best Supporting Actress
-Best Original Screenplay
-Best Adapted Screenplay
-Best Original Score
-Best Original Song
-Best Animate Feature
On the night of the Oscars, give yourself 1 point for each correct guess in MY PREDICTIONS. If you get a prediction wrong, subtract 1 point. Give yourself 1 point for each correct guess in MY CHOICE. There is no penalty for incorrect guesses for MY CHOICE.
For example:
Category
BEST DIRECTOR
-MY CHOICE = Todd Philips, "Joker"
-MY PREDICTION = Quentin Tarantino, “Once Upon a Time... in Hollywood.”
BEST ACTOR
-MY CHOICE =Joaquin Phoenix, "Joker
-MY PREDICTION = Leonardo DiCaprio, “Once Upon a Time... in Hollywood.”
BEST ACTRESS
-MY CHOICE = Saorsie Ronan, “Little Women”
-MY PREDICTION = Saorsie Ronan, “Little Women”
If Quentin Tarantino wins Best Director, gain 1 point for a correct guess in MY PREDICTIONS, but no points for an incorrect MY CHOICE (total points = 1)
If Joaquin Phoenix wins Best Actor, gain 1 point, for a correct MY CHOICE, but subtract 1 point for an incorrect MY PREDICTION (total points = 0)
If Saorsie Ronan wins Best Actress, gain 1 points for correct MY CHOICE and 1 correct MY PREDICTION. (total points =2)
You may NOT make a guess for a MY CHOICE in a category if you have not seen any of the films in the category. You may, however, make a blind guess for the MY PREDICTION section even if you have not seen any of the nominees.
2. TECHNICAL AWARDS
-Best Editing
-Best Cinematography
-Best Visual Effects
-Best Sound Editing
-Best Sound Mixing
-Best Makeup
-Best Costumes
-Best Production Design
For these, give yourself 1 point for each correct guess in MY PREDICTIONS. Give yourself 1 points each correct guess in MY CHOICE. There is no penalty for incorrect guesses for MY PREDICTIONS or MY CHOICE.
3. MINOR AWARDS
-Best Documentary Feature
-Best Documentary Short
-Best Animated Short
-Best Live Action Short
-Best International Feature Film
For these, give yourself 1/5th of a point (.2) for each correct guess in MY PREDICTIONS. Since so few people have seen these, there is no MY CHOICE section. There is no penalty for incorrect guesses for MY PREDICTIONS.
PARTICIPATION:
Fill out the below score sheet and send it to me. I will be the designated score-keeper. You may change any choice up until the broadcast begins.
The winner will receive bragging rights and recognition on this blog.
Click the link below to fill out the form
CATHOLIC SKYWALKER 2020 OSCAR GAME
Here are my choices so far:
Name | Catholic Skywalker |
Do you want me to use your real name on my blog? | No |
BEST PICTURE - MY CHOICE | Joker |
BEST PICTURE - MY PREDICTION | Once Upon a Time in Hollywood |
BEST DIRECTOR - MY CHOICE | Todd Phillips, Joker |
BEST DIRECTOR - MY PREDICTION | Quentin Tarantino, Once Upon a Time in Hollywood |
BEST ACTOR - MY CHOICE | Joaquin Phoenix, Joker |
BEST ACTOR - MY PREDICTION | Joaquin Phoenix, Joker |
BEST ACTRESS - MY CHOICE | Saoirse Ronan, Little Women |
BEST ACTRESS - MY PREDICTION | Scarlett Johansson, Marriage Story |
BEST SUPPORTING ACTOR - MY CHOICE | Brad Pitt, Once Upon a Time in Hollywood |
BEST SUPPORTING ACTOR - MY PREDICTION | Brad Pitt, Once Upon a Time in Hollywood |
BEST SUPPORTING ACTRESS - MY CHOICE | Florence Pugh, Little Women |
BEST SUPPORTING ACTRESS - MY PREDICTION | Laura Dern, Marriage Story |
BEST ADAPTED SCREENPLAY - MY CHOICE | Little Women, Greta Gerwig |
BEST ADAPTED SCREENPLAY - MY PREDICTION | Jojo Rabbit, Taika Waititi |
BEST ORIGINAL SCREENPLAY - MY CHOICE | Once Upon a Time in Hollywood, Quentin Tarantino |
BEST ORIGINAL SCREENPLAY - MY PREDICTION | Once Upon a Time in Hollywood, Quentin Tarantino |
BEST ORIGINAL SCORE - MY CHOICE | Star Wars: The Rise of Skywalker, John Williams |
BEST ORIGINAL SCORE - MY PREDICTION | Star Wars: The Rise of Skywalker, John Williams |
BEST ORIGINAL SONG - MY CHOICE | “"I Can't Let You Throw Yourself Away," Toy Story 4, music and lyrics by Randy Newman
|
BEST ORIGINAL SONG - MY PREDICTION | "I Can't Let You Throw Yourself Away," Toy Story 4, music and lyrics by Randy Newman |
BEST ANIMATED FEATURE FILM - MY CHOICE | Toy Story 4 |
BEST ANIMATED FEATURE FILM - MY PREDICTION | Toy Story 4 |
BEST CINEMATOGRAPHY - MY CHOICE | “Joker, Lawrence Sher
|
BEST CINEMATOGRAPHY - MY PREDICTION | 1917, Roger Deakins |
BEST COSTUME DESIGN - MY CHOICE | “Little Women, Jacqueline Durran
|
BEST COSTUME DESIGN - MY PREDICTION | “Jojo Rabbit, Mayes C. Rubeo
|
BEST FILM EDITING - MY CHOICE | Ford v Ferrari, Andrew Buckland and Michael McCusker |
BEST FILM EDITING - MY PREDICTION | “Joker, Jeff Groth
|
BEST MAKEUP AND HAIRSTYLING - MY CHOICE | Joker, Nicki Ledermann and Kay Georgiou |
BEST MAKEUP AND HAIRSTYLING - MY PREDICTION | “Bombshell, Kazu Hiro, Anne Morgan and Vivian Baker
|
BEST PRODUCTION DESIGN - MY CHOICE | “Once Upon a Time in Hollywood, production design: Barbara Ling; set decoration: Nancy Haigh
|
BEST PRODUCTION DESIGN - MY PREDICTION | “Once Upon a Time in Hollywood, production design: Barbara Ling; set decoration: Nancy Haigh
|
BEST SOUND EDITING - MY CHOICE | “Star Wars: The Rise of Skywalker, Matthew Wood and David Acord
|
BEST SOUND EDITING - MY PREDICTION | “1917, Oliver Tarney and Rachael Tate
|
BEST SOUND MIXING - MY CHOICE | “Ford v Ferrari, Paul Massey, David Giammarco and Steven A. Morrow
|
BEST SOUND MIXING - MY PREDICTION | “Ford v Ferrari, Paul Massey, David Giammarco and Steven A. Morrow
|
BEST VISUAL EFFECTS - MY CHOICE | “Star Wars: The Rise of Skywalker, Roger Guyett, Neal Scanlan, Patrick Tubach and Dominic Tuohy
|
BEST VISUAL EFFECTS - MY PREDICTION | “Avengers: Endgame, Dan DeLeeuw, Russell Earl, Matt Aitken and Dan Sudick
|
BEST INTERNATIONAL FEATURE FILM - MY PREDICTION | “Parasite (South Korea)
|
BEST DOCUMENTARY FEATURE - MY PREDICTION | “American Factory (Netflix), Steven Bognar, Julia Reichert and Jeff Reichert
|
BEST DOCUMENTARY SHORT - MY PREDICTION | “St. Louis Superman, Smriti Mundhra and Sami Khan
|
BEST ANIMATED SHORT FILM- MY PREDICTION | “Hair Love, Matthew A. Cherry and Karen Rupert Toliver
|
BEST LIVE ACTION SHORT FILM- MY PREDICTION | “A Sister, Delphine Girard
|
No comments:
Post a Comment